Topps Wacky Packages original art eBay auctions return to the wacky packages main page
 
Topps Wacky Packages original art eBay auctions
see selling price total

 
Follow the links to archives of the Topps original art eBay auctions.
 
Series 1-16 pieces, and die-cuts
piece
auction duration
selling price
Earth Bum    Apr-10-02 - Apr-17-02 $3,898.98
Brute 88 May-05-02 - May-12-02 $5,959.00
Argh May-22-02 - May-29-02 $5,505.00
Old Grand Mom Jul-03-02 - Jul-10-02 $2,424.99
Shake and Skip Jul-10-02 - Jul-17-02 $2,213.99
Blank Crows Jul-17-02 - Jul-24-02 $3,050.00
Dull Pineapple Jul-24-02 - Jul-31-02 $13,075.00
Sneer Detergent Oct-8-02 - Oct-15-02 $4,250.00
Schmutz Beer Oct-10-02 - Oct-17-02 $12,322.99
Jail-O Jan-08-03 - Jan-15-03 $13,100.00
Fright Guard Apr-23-03 - Apr-30-03 $10,101.00
Toad Apr-30-03 - May-07-03 $7,601.00
Fearstone May-07-03 - May-14-03 $7,800.00
Flopp May-18-03 - May-25-03 $5,600.00
Horrid Jul-16-03 - Jul-23-03 $12,791.00
Botch Sept-28-03 - Oct-05-03 $3,661.00
Emptimo Nov-12-03 - Nov-19-03 $3,938.99
Caged Jan-14-04 - Jan-21-04 $1,691.66
Aquax Jan-29-04 - Feb-05-04 $2,284.59
Clunky Jun-25-04 - Jul-05-04 $5,353.53
Bum's Life Jun-29-04 - Jul-06-04 $2,928.79
Crust Jun-26-04 - Jul-06-04 $22,850.00
Alcohol Seltzer Jun-27-04 - Jul-07-04 $11,211.11
1A Oct-10-04 - Oct-17-04 $7,779.99
Baby Runt Jan-11-05 - Jan-18-05 $2,750.00
Burpsi Cola Feb-02-05 - Feb-09-05 $2,888.99
Pig Pen Oil Jul-19-05 - Jul-26-05 $3,703.53
Diet Fright Jul-21-05 - Jul-28-05 $5,579.00
Broomo Seltzer Nov-24-5 - Dec-01-05 $4,450.00
Cap'n Crud Jan-10-06 - Jan-17-06 $34,600.00
 
 
Wacky Ad Art
piece
auction duration
selling price
Awful Bits    May-11-04 - May-18-04 $811.00
Schtick    Jun-21-04 - Jul-01-04 $2,509.00
Commie    Jun-25-04 - Jul-05-04 $4,650.00
Vile    Jun-26-04 - Jul-06-04 $4,850.00
Good and Empty    Jun-27-04 - Jul-07-04 $15,754.88
Cap'n Crud    Jun-28-04 - Jul-08-04 $10,199.99
Melty Way    Jul-21-04 - Jul-28-04 $9,100.00
All-Brain    Jul-22-04 - Jul-29-04 $5,188.99
Ditch Masters    Oct-07-04 - Oct-14-04 $5,877.77
Blunder Bread    Nov-11-04 - Nov-18-04 $5,491.00
Blecch    Nov-14-04 - Nov-21-04 $3,050.89
Plastered Peanuts    Feb-02-05 - Feb-09-05 $8,488.99
Botch Tape    Feb-16-05 - Feb-23-05 $7,738.78
Exceedrin    Feb-23-05 - Mar-02-05 $8,500.00
Poopsi    Jul-13-05 - Jul-20-05 $2,550.00
Kook    Jul-17-05 - Jul-24-05 $6,075.00
Fish-Bone    Nov-24-05 - Dec-01-05 $4,100.00
Nertz    Dec-04-05 - Dec-11-05 $4,300.61
Chicken Fat    Mar-01-06 - Mar-08-06 $3,650.00
 
 
Poster Art
piece
auction duration
selling price
Blast Blew Ribbon    Jun-30-04 - Jul-07-04 $16,600.00
Hawaiian Punks    Jun-30-04 - Jul-07-04 $22,988.99
Taster's Choke    Jun-28-04 - Jul-08-04 $10,099.99
Plop Sikle    Jul-01-04 - Jul-11-04 $5,299.00
Cheapios    Jul-01-04 - Jul-11-04 $10,100.00
Hipton    Jul-25-04 - Aug-01-04 $6,623.61
Burpsi Cola    Oct-06-04 - Oct-13-04 $7,900.00
Hurtz    Nov-10-04 - Nov-17-04 $11,212.00
Lipoff Cup-a-Slop    Feb-02-05 - Feb-09-05 $3,606.53
Kook Cigarettes    Feb-09-05 - Feb-16-05 $6,600.00
Mex-Pax    Feb-09-05 - Feb-16-05 $5,039.97
Gadzooka    Feb-23-05 - Mar-02-05 $14,544.44
Camals    Jul-14-05 - Jul-21-05 $5,526.00
Slopicana    Jul-18-05 - Jul-25-05 $4,005.00
Neveready    Nov-23-05 - Nov-30-05 $5,048.00
Koduck    Nov-20-05 - Nov-28-05 $7,900.00
Log Cave-In    Dec-12-05 - Dec-19-05 $7,118.00
Jail-O    Jan-01-06 - Jan-08-06 $15,099.99
Garbage Baby Food    Jan-09-06 - Jan-16-06 $4,494.44
 
 
Irish Series art
piece
auction duration
selling price
Eviltime                  Jul-14-03 - Jul-21-03 $3,203.53
Android    Jul-23-03 - Jul-30-03 $1,009.00
Long Line Beer Aug-06-03 - Aug-13-03 $3,603.53
Porkie    Aug-17-03 - Aug-24-03 $2,018.53
Kick Cat    Aug-27-03 - Sep-03-03 $744.00
Pedigree    Oct-12-03 - Oct-19-03 $1580.55
Kill    Oct-26-03 - Nov-02-03 $1,136.11
Downhill    Nov-02-03 - Nov-09-03 $925.00
Nurds    Nov-20-03 - Nov-27-03 $518.00
Pig Lips    Nov-27-03 - Dec-04-03 $710.00
Hate and Kill    Dec-29-03 - Jan-05-04 $960.00
Doglix    Jan-04-04 - Jan-11-04 $1025.00
Fisto    Jan-21-04 - Jan-28-04 $998.88
Tie Boot Tea    Feb-18-04 - Jan-25-04 $660.00
Stuck    Mar-02-04 - Mar-09-04 $332.77
Whiskeys    Jul-26-04 - Aug-02-04 $1030.32
 
 
Can Label art
piece
auction duration
selling price
Pigs    Apr-13-03 - Apr-20-03 $768.00
Libber's    Apr-23-03 - Apr-30-03 $921.11
Foney    Apr-28-03 - May-05-03 $667.00
White Duck    Apr-30-03 - May-07-03 $316.00
Aquax    May-07-03 - May-14-03 $202.50
Dr. Peeper    May-08-03 - May-15-03 $1,370.00
Hawaiian Punks    May-11-03 - May-18-03 $660.00
Tropicanine    May-14-03 - May-21-03 $468.53
Coma    May-14-03 - May-21-03 $1,082.00
Pro-Grossout    May-18-03 - May-25-03 $1,534.00
A'Cent    Jul-08-03 - Jul-15-03 $1,200.00
Forgers    Aug-25-03 - Sep-01-03 $2,027.99
 
 
2004 1st Series Art (ANS1)
piece
auction duration
selling price
Obit    Jun-03-04 - Jun-10-04 $565.00
Scarburst    Jun-06-04 - Jun-13-04 $705.50
Spittles    Jun-16-04 - Jun-23-04 $535.00
Sludge Shoppe    Jun-21-04 - Jun-28-04 $608.00
Aqua Flush    Jun-22-04 - Jun-29-04 $520.00
Foot Gushers    Jun-23-04 - Jun-30-04 $760.00
My Little Phony    Jun-21-04 - Jul-01-04 $1,025.00
Nutti-Brain    Jun-24-04 - Jul-01-04 $1044.00
Pus Pop    Jun-25-04 - Jul-05-04 $718.56
Chimps Ahoy    Jun-26-04 - Jul-06-04 $2,100.00
Macaroni and Geese    Jun-27-04 - Jul-07-04 $835.31
Sneakers    Jun-27-04 - Jul-07-04 $1,778.53
Martha Skewered    Jun-30-04 - Jul-07-04 $2,188.78
Hairy Patter    Jun-28-04 - Jul-08-04 $1,526.00
Asteroids    Jul-04-04 - Jul-11-04 $3,272.00
Foolgers    Jul-20-04 - Jul-27-04 $1,424.00
Lice Cakes    Jul-22-04 - Jul-27-04 $889.01
Sneez-It    Jul-21-04 - Jul-28-04 $2,224.01
Grand Theft Audio    Jul-28-04 - Aug-04-04 $664.32
Dead Bull    Aug-01-04 - Aug-08-04 $1,913.88
Smellios    Aug-19-04 - Aug-26-04 $819.26
Welts    Aug-25-04 - Sep-01-04 $810.26
Gearios    Sep-08-04 - Sep-15-04 $1,025.00
Error    Sep-19-04 - Sep-26-04 $1,028.00
Cold Fish    Oct-11-04 - Oct-18-04 $2,761.00
Zit Cat    Oct-21-04 - Oct-28-04 $1,247.22
Scrapple    Nov-10-04 - Nov-17-04 $2,038.00
Gooya    Nov-11-04 - Nov-18-04 $3,950.00
Antenmanns    Nov-14-04 - Nov-21-04 $2,025.00
Nuttin Butta    Dec-02-04 - Dec-09-04 $2,125.00
Go-Dirt    Dec-05-04 - Dec-12-04 $1,250.00
Gutterade    Feb-02-05 - Feb-09-05 $2,716.66
Slop Tart    Feb-02-05 - Feb-09-05 $1,791.00
Tix    Feb-09-05 - Feb-16-05 $1,678.53
Struggle    Feb-09-05 - Feb-16-05 $4,428.78
Sslips    Apr-07-05 - Apr-14-05 $2,075.00
Clodlike    Apr-18-05 - Apr-25-05 $1,330.00
Chimp Stick    May-03-05 - May-10-05 $1,375.00
Gormel    May-09-05 - May-16-05 $1,775.00
Mean Cuisine    May-17-05 - May-24-05 $1,800.00
Selma Batz    Jul-06-05 - Jul-13-05 $966.00
Gravestones    Jul-17-05 - Jul-24-05 $1,875.50
Peter Panhandle    Jul-17-05 - Jul-24-05 $1,826.34
Lame Boy    Jul-18-05 - Jul-25-05 $1,753.28
La Chew    Dec-12-05 - Dec-19-05 $1,825.00
Coach Motel    Feb-01-06 - Feb-08-06 $3,383.33
 
 
2005 2nd Series Art (ANS2)
piece
auction duration
selling price
Organ Spray    Jun-01-05 - Jun-08-05 $1280.78
Orangutina    Jun-07-05 - Jun-14-05 $866.00
Aquafinal    Jun-12-05 - Jun-19-05 $1009.00
Mrs. Rash    Jun-14-05 - Jun-21-05 $1,530.00
Minnow Maid    Jun-15-05 - Jun-22-05 $986.00
Sweatin' Fish    Jun-19-05 - Jun-26-05 $1,525.00
Little Geezers    Jun-29-05 - Jul-06-05 $886.00
Senior Mints    Jul-18-05 - Jul-25-05 $2,225.00
S'pores    Jul-24-05 - Jul-31-05 $1,525.00
Slobway    Aug-01-05 - Aug-08-05 $1,334.00
Durasmell    Aug-04-05 - Aug-11-05 $710.00
Rat Chow    Aug-09-05 - Aug-16-05 $2,325.00
Cheapos    Aug-18-05 - Aug-24-05 $1678.53
Snoritos    Aug-24-05 - Aug-31-05 $2,375.00
Skunkist    Aug-28-05 - Sep-04-05 $1,025.11
Salmon Joy    Aug-31-05 - Sep-06-05 $2,727.00
Chokin' of the Sea Sep-22-05 - Sep-29-05 $1,975.00
Hurtsey's Kissers    Sep-27-05 - Oct-04-05 $3,501.00
Starducks    Sep-31-05 - Oct-06-05 $3,160.66
Unlucky Charms    Oct-03-05 - Oct-10-05 $3,625.09
Little Caesars    Oct-06-05 - Oct-13-05 $1,524.00
Nothin's Oct-09-05 - Oct-16-05 $1,051.00
Ghoul Whip Oct-16-05 - Oct-23-05 $2,950.00
Hounz Oct-18-05 - Oct-25-05 $2,649.00
Easy Burn    Oct-20-05 - Oct-27-05 $3,150.01
Koff! Nov-01-05 - Nov-08-05 $1,425.00
Headhunter Helper    Nov-09-05 - Nov-16-05 $2,551.00
Alberto BO5    Nov-21-05 - Nov-29-05 $1,461.00
Bling Dings    Nov-25-05 - Dec-01-05 $1,590.00
Krusty Krumbs    Nov-21-05 - Nov-27-05 $1,358.33
Fool    Nov-30-05 - Dec-07-05 $1,858.33
U8 Trash Dec-05-05 - Dec-12-05 $1,825.00
Dims Dec-06-05 - Dec-13-05 $1,334.00
Mummies Dec-27-05 - Jan-03-05 $836.00
Top Secret    Jan-11-06 - Jan-18-06 $3,150.01
Gums Jan-16-06 - Jan-23-06 $2,829.99
Blisterine Jan-19-06 - Jan-26-06 $2,603.53
Epoxy Jan-26-06 - Feb-02-06 $2,125.00
Fed-Up Feb-02-06 - Feb-09-06 $3,572.22
Hairy Combs Feb-27-06 - Mar-05-06 $1,550.89
Final Step Feb-28-06 - Mar-06-06 $2,414.99
Stiffer Mar-01-06 - Mar-07-06 $2,100.01
Sponge Bob Mar-05-06 - Mar-12-06 $2,200.00
Jailette Mar-08-06 - Mar-15-06 $1,975.00
Snout    Mar-31-06 - Apr-06-06 $1,384.59
 
 
2005/6 3rd Series Art (ANS3)
piece
auction duration
selling price
Smellmo    Mar-21-06 - Mar-27-06 $2,034.00
Deer Parts    Mar-25-06 - Apr-02-06 $610.00
Pine Soil    Mar-26-06 - Apr-03-06 $805.00
Nerd    Apr-02-06 - Apr-09-06 $3,550.09
Reekola    Apr-04-06 - Apr-11-06 $1,136.11
Energeyser    Apr-05-06 - Apr-12-06 $1,351.00
Cadbully    Apr-10-06 - Apr-17-06 $1,058.33
Bullseye    Apr-11-06 - Apr-18-06 $943.00
 
 
Roughs
piece
auction duration
selling price
Lucky Stride    Apr-28-04 - May-05-04 $355.00
Beanball    May-04-04 - May-11-04 $592.00
Salami Street    May-05-04 - May-12-04 $620.00
Spit and Spill    May-05-04 - May-12-04 $999.01
Foolball    May-10-04 - May-17-04 $375.00
Windchester    May-09-04 - May-16-04 $688.00
Snack Pig    May-11-04 - May-18-04 $1,420.00
Hungry Jerk    May-13-04 - May-20-04 $1,826.00
Neveready    May-17-04 - May-24-04 $561.07
Koduck    May-19-04 - May-26-04 $1,525.00
Fright Guard    Jun-01-04 - Jun-08-04 $1,261.10
Eater's Digest    Jun-09-04 - Jun-16-04 $409.00
61 Magazine    Jun-13-04 - Jun-20-04 $211.50
Raw Leaves    Jun-15-04 - Jun-22-04 $480.00
Hurtz Canary    Jun-20-04 - Jun-27-04 $805.00
True Confetti    Jun-23-04 - Jun-30-04 $404.00
Rice-a-Phoney    Jun-26-04 - Apr-02-04 $355.00
Castro    Apr-14-05 - Apr-21-05 $665.01
Krusty Krumbs    Apr-17-05 - Apr-24-05 $432.00
Guillotine    Jul-17-05 - Jul-24-05 $256.00
Slam Fist    Jul-20-05 - Jul-27-05 $284.00
Hurtsey's Kissers    Sep-11-05 - Sep-18-05 $194.50
Unlucky Charms    Oct-19-05 - Oct-26-05 $294.99
Little Geezers    Nov-02-05 - Nov-09-05 $202.50
Yoo Goo    Apr-05-06 - Apr-12-06 $710.00