From collectibles to cars, buy and sell all kinds of items on eBay
home | pay | site map
Shop for items Sell your item Track your eBay activities Learn, connect, and stay informed-for business and for fun Get help, find answers and contact Customer Support Advanced Search
  Back to item description Back to item description
 Bid History Item number: 6228773607
Email to a friend | Watch this item  in My eBay
Item title: 1974 Topps Wacky Packages Series 11 Production Sheet
Time left: Auction has ended.
 Only actual bids (not automatic bids generated up to a bidder's maximum) are shown. Automatic bids may be placed days or hours before a listing ends. Learn more about bidding .
User ID Bid Amount   Date of bid
mickandadcollectibles ( 1084 Feedback score is 1000 to 4,999 ) Go to member's eBay Store US $430.01 Nov-27-05 19:52:10 PST
gadawg24 ( 1997 Feedback score is 1000 to 4,999 ) US $425.01 Nov-27-05 19:52:08 PST
odd_art ( 184 Feedback score is 100 to 499 ) US $366.53 Nov-27-05 19:22:56 PST
equitytrain ( 273 Feedback score is 100 to 499 ) US $355.00 Nov-27-05 18:08:34 PST
odd_art ( 184 Feedback score is 100 to 499 ) US $353.53 Nov-27-05 19:22:40 PST
wackyroar ( 185 Feedback score is 100 to 499 ) US $250.00 Nov-27-05 16:17:40 PST
caljeff ( 5030 Feedback score is 5,000 to 9,999 ) US $248.00 Nov-27-05 17:36:01 PST
caljeff ( 5030 Feedback score is 5,000 to 9,999 ) US $223.00 Nov-27-05 15:50:32 PST
pdqblues ( 318 Feedback score is 100 to 499 ) US $211.00 Nov-27-05 15:51:22 PST
wackyroar ( 185 Feedback score is 100 to 499 ) US $200.00 Nov-27-05 15:04:42 PST
caljeff ( 5030 Feedback score is 5,000 to 9,999 ) US $189.00 Nov-27-05 14:06:30 PST
wackyroar ( 185 Feedback score is 100 to 499 ) US $150.00 Nov-27-05 10:37:44 PST
snowsky123 ( 5 ) US $122.00 Nov-26-05 21:26:10 PST
snowsky123 ( 5 ) US $120.00 Nov-26-05 21:25:55 PST
dumb-and-crazy ( 263 Feedback score is 100 to 499 ) US $115.00 Nov-27-05 04:20:51 PST
philrock9 ( 109 Feedback score is 100 to 499 ) US $110.00 Nov-26-05 12:58:35 PST
snowsky123 ( 5 ) US $110.00 Nov-26-05 21:25:44 PST
gkhardymon ( 209 Feedback score is 100 to 499 ) US $100.00 Nov-26-05 19:24:54 PST
snowsky123 ( 5 ) US $85.00 Nov-25-05 17:10:15 PST
snowsky123 ( 5 ) US $81.00 Nov-25-05 17:05:30 PST
snowsky123 ( 5 ) US $80.00 Nov-25-05 17:04:59 PST
wackyroar ( 185 Feedback score is 100 to 499 ) US $75.00 Nov-23-05 09:38:15 PST
snowsky123 ( 5 ) US $70.00 Nov-25-05 17:04:50 PST
snowsky123 ( 5 ) US $62.00 Nov-25-05 17:04:38 PST
snowsky123 ( 5 ) US $60.00 Nov-23-05 09:16:20 PST
wackyroar ( 185 Feedback score is 100 to 499 ) US $50.00 Nov-22-05 11:16:34 PST
snowsky123 ( 5 ) US $50.00 Nov-23-05 09:16:05 PST
snowsky123 ( 5 ) US $44.00 Nov-23-05 09:15:49 PST
snowsky123 ( 5 ) US $42.00 Nov-23-05 09:15:34 PST
snowsky123 ( 5 ) US $40.00 Nov-21-05 18:14:15 PST
okmaybent ( 210 Feedback score is 100 to 499 ) US $35.00 Nov-22-05 09:28:31 PST
jamie2289 ( 160 Feedback score is 100 to 499 ) US $27.00 Nov-22-05 02:31:03 PST
wackyroar ( 185 Feedback score is 100 to 499 ) US $25.00 Nov-21-05 11:56:22 PST
speert ( 165 Feedback score is 100 to 499 ) US $12.00 Nov-21-05 11:43:35 PST
sts-7 ( 1388 Feedback score is 1000 to 4,999 ) US $11.00 Nov-21-05 07:28:33 PST
If you and another bidder placed the same bid amount, the earlier bid takes priority.




About eBay | Announcements | Security Center | Policies | Site Map | Help